Beat the Streets Detroit
Spring 2026 Event Calendar
| Date(s) | Event | Location | Event Notes |
|---|---|---|---|
| May 2 | BTSD Raffle and Donation Station at RL3 Baseball League Kickoff | BTSD National Team Calendar / Fundraiser Link for New Registrants (Fundraiser ID for existing accounts: aa0a8e8daf5c) BTSD Local Programming / Crowdfunding Link (Fundraiser ID: 3cf721e564df) |
|
| June 5-6 | Final BTS National team qualifier All-Style Training | U of D Jesuit | |
| June 6 | BTSD Raffle and Donation Station at BTSD/MDWA Clinic | U of D Jesuit | BTSD National Team Calendar / Fundraiser Link for New Registrants (Fundraiser ID for existing accounts: aa0a8e8daf5c) BTSD Local Programming / Crowdfunding Link (Fundraiser ID: 3cf721e564df) |
| June 12-13 | All-Style Training | U of D Jesuit | |
| June 13 | BTSD Raffle and Donation Station at BTSD/MDWA Clinic | U of D Jesuit | BTSD National Team Calendar / Fundraiser Link for New Registrants (Fundraiser ID for existing accounts: aa0a8e8daf5c) BTSD Local Programming / Crowdfunding Link (Fundraiser ID: 3cf721e564df) |
| June 19-20 | BTS Nationals Prep Clinic | U of D Jesuit | |
| June 23-27 | BTS National Camp & Duals | Cleveland, OH | |
| July 9–18 | Fargo Nationals (USA Wrestling Junior & 16U Nationals) | Fargodome, Fargo, ND | Freestyle, Greco-Roman, Women’s Freestyle. Must qualify through Michigan USA Wrestling / Regionals. Travel plans will be determined based on athlete qualification and coach availability. |
Michigan USA Wrestling
Spring 2026 Tournament Schedule
For more information, visit the MUSAW tournaments website
| Date(s) | Event/Location | Tournament Info |
|---|---|---|
| Saturday, April 11 | Mattawan | Event Link |
| Saturday, April 11 | Williams Rec | Event Link |
| Saturday, April 18 | Hartland | Event Link |
| Friday, April 24 | Lapeer (Greco) | Event Link |
| Saturday, April 25 | Lapeer (Freestyle) | Event Link |
| Sunday, April 26 | Battlecats | Event Link |
| Saturday, May 2 | Dual States (16U & Junior) | Event Link |
| Sunday, May 3 | Grand Haven | Event Link |
| Saturday, May 9 | Grandville | Kids State Meet (12U & below). Regular tournament for all other age groups. |
| May 15–17 | Central Regionals – Louisville, KY | Event Link |
| May 30–31 | State Finals – Battle Creek | (14U / 16U / Junior) |